Open Source Hyperliquid Data
Artemis is open sourcing 3 distinct tables on and making the data available on S3 for anyone to use. The data currently starts on August 17, 2025. If you are looking for older historical data, contract us at support@artemisanalytics.xyz.- Node Fills: All perp and spot trades on Hypercore.
- Perp and Spot Balances: Daily snapshot of perp positions, margin, and spot balances for all addresses, including vaults.
- Node Order Statuses: All orders created on the L2Book.
- Node TWAP Statuses: tracks the status and progress of TWAP orders on Hypercore.
Table Schema
The tables contain metadata rows. When working with the data remember to filter out rows where_metadata
key is true
.
Node Fills (.parquet):
Column Name | Type | Description |
---|---|---|
time | timestamp | Timestamp either in miliseconds or nanoseconds |
user | string | User address identifying the trader |
hash | string | The transaction hash |
coin | string | Hypercore identifier of the base and quote asset |
fee_token | string | Hypercore identifier of the token used to pay the fee |
fee | number | The fee the user pays to execute the trade |
dir | string | Direction and type of the trade |
close_pnl | number | The pnl of the trader after the trade is settled |
crossed | boolean | Indicates whether the trade crossed the order book (TRUE = taker trade, FALSE = maker trade). |
trade_id | number | Identifier for the trade |
oid | number | Idendifier of the order |
cloid | number | Idendifier of client order |
side | string | Side of the trade (A/B) |
startPosition | number | Starting position of the user |
px | number | Price of the trade |
sz | number | Nominal size of the trade |
liquidation | boolean | TRUE/FALSE/null |
_index_level_0_ | number | Internal row index from the source parquet file. |
Column Name | Type | Description |
---|---|---|
address | string | Address identifying a user or vault |
response | json | A json dictionary of both the spot perp balance information |
timestamp | timestamp | The timestamp of the snapshot |
Column Name | Type | Description |
---|---|---|
order_timestamp | timestap | Timestamp either in miliseconds or nanoseconds |
hash | string | Transaction hash associated with the order, if available. |
order_children | json | List of child orders linked to this parent order. |
order_cloid | string | Client-supplied order ID for tracking the order externally. |
order_coin | string | The base asset for the order (e.g., SOL, ETH). |
order_isPositionTpsl | boolean | Flag indicating if the order is a take-profit/stop-loss order. |
order_isTrigger | boolean | Flag indicating if the order is a trigger order. |
order_limitPx | number | The limit price specified for the order. |
order_oid | number | Unique order identifier assigned by the system. |
order_orderType | string | The type of order (e.g., limit, market, stop). |
order_origSz | number | The original submitted order size. |
order_reduceOnly | boolean | Flag indicating if the order can only reduce an existing position. |
order_side | string | The order side: buy (B) or sell (A). |
order_sz | number | The current active order size. |
order_tif | string | Time-in-force instruction for the order (e.g., GTC, IOC). |
order_triggerCondition | string | Condition that triggers the order |
order_triggerPx | number | Price level at which the order is triggered. |
status | string | Current order status (e.g., activated, finished, canceled). |
user | string | The originating wallet or user address submitting the order. |
_index_level_0_ | number | Internal row index from the source parquet file. |
Column Name | Type | Description |
---|---|---|
state_timestamp | timestamp | Timestamp either in miliseconds or nanoseconds |
state_coin | string | The base asset being traded in the TWAP order. |
state_executedNtl | number | The notional value already executed for the TWAP order. |
state_executedSz | number | The size already executed for the TWAP order. |
state_minutes | number | The total duration of the TWAP order in minutes. |
state_randomize | boolean | Flag indicating if execution intervals are randomized. |
state_reduceOnly | boolean | Flag indicating if the TWAP order can only reduce an existing position. |
state_side | string | The side of the TWAP order: buy (B) or sell (A). |
state_sz | number | The total size requested in the TWAP order. |
state_user | string | The originating wallet or user address that placed the TWAP order. |
status | string | Current TWAP order status (e.g., activated, finished, error). |
time | timestamp | Raw timestamp tied to the order update (in epoch format). |
twap_id | number | Unique identifier assigned to the TWAP order. |
Accessing the Data
The datasets are hosted in an open-source S3 bucket. Data volume is increasing rapidly; as of September 19, 2025, Node Order Statuses generate approximately 54.1 GB/day. Other datasets are roughly an order of magnitude smaller. List available files:Available Tables (Artemis Managed)
Hyperliquid data is available in two main tables:- ez_metrics: Aggregated metrics for the entire Hyperliquid protocol with detailed token supply data
- ez_metrics_by_chain: Contains the same metrics as ez_metrics (where applicable), but broken down by blockchain. Use this table when you need to analyze performance across different chains.
Table Schema
Trading and Activity Metrics
Table Name | Column Name | Description |
---|---|---|
ez_metrics | perp_volume | The total trading volume on Hyperliquid’s perps exchange |
ez_metrics | perp_dau | The number of unique traders on Hyperliquid’s perps exchange |
ez_metrics | perp_txns | The total number of trades on Hyperliquid’s perps exchange |
ez_metrics | spot_volume | The total volume on Hyperliquid’s spot exchange |
ez_metrics | trading_volume | Combined total of perp_volume and spot_volume (legacy naming) |
ez_metrics | unique_traders | Same as perp_dau - number of unique traders (legacy naming) |
ez_metrics | txns | Same as perp_txns - total number of trades (legacy naming) |
ez_metrics | num_stakers | Number of HYPE stakers |
ez_metrics | staked_hype | Amount of HYPE tokens staked |
Fee and Revenue Metrics
Table Name | Column Name | Description |
---|---|---|
ez_metrics | perp_fees | The fees generated by traders on Hyperliquid’s perps exchange |
ez_metrics | spot_fees | The total amount of fees (in USD) on Hyperliquid’s spot exchange |
ez_metrics | chain_fees | The total transaction fees paid on the HyperEVM |
ez_metrics | fees | Gross protocol revenue includes layer 1 transaction fees and trading fees, composed of spot fees, perp fees, and auction fees |
ez_metrics | fees | Total trading fees (legacy naming) |
ez_metrics | auction_fees | Fees generated from liquidation auctions |
ez_metrics | revenue | Combined revenue from buybacks and burns (legacy naming) |
Cash Flow Distribution Metrics
Table Name | Column Name | Description |
---|---|---|
ez_metrics | burned_fee_allocation | The portion of protocol revenue that results in burns in USD. On Hyperliquid, all transaction fees paid on the L1 are burned |
ez_metrics | burned_fee_allocation_native | The portion of protocol revenue that results in burns in native tokens |
ez_metrics | buyback_fee_allocation | A portion of protocol revenue (97%) is allocated to the Assistance Fund (AF) for HYPE buybacks |
ez_metrics | buybacks_native | The amount of tokens actually bought back by the protocol in native token units |
ez_metrics | service_fee_allocation | A portion of protocol revenue (3%) is allocated to the Hyperliquidity Provider (HLP) |
ez_metrics | primary_supply_side_revenue | Revenue allocated to liquidity providers (3% of trading fees) (legacy naming) |
ez_metrics | daily_burn | Amount of tokens burned daily (legacy naming) |
ez_metrics | daily_buybacks_native | Amount of HYPE bought back daily in native tokens (legacy naming) |
Market and Token Metrics
Table Name | Column Name | Description |
---|---|---|
ez_metrics | price | The price of HYPE in USD |
ez_metrics | market_cap | The market cap of HYPE token in USD |
ez_metrics | fdmc | The fully diluted market cap of HYPE token in USD |
ez_metrics | token_volume | The trading volume of HYPE token in USD |
ez_metrics | token_turnover_circulating | The turnover of HYPE based on circulating supply |
ez_metrics | token_turnover_fdv | The turnover of HYPE based on fully diluted valuation |
Token Supply Metrics
Table Name | Column Name | Description |
---|---|---|
ez_metrics | circulating_supply_native | The circulating supply of HYPE in native tokens |
ez_metrics | net_supply_change_native | The net change in the circulating supply of HYPE in native tokens |
ez_metrics | emissions_native | The amount of new HYPE tokens emitted |
ez_metrics | premine_unlocks_native | The amount of native tokens unlocked from premine |
ez_metrics | burns_native | The amount of HYPE tokens burned |